Academic
Session 2019-2020
ENGLISH | ||
---|---|---|
1 | YUKTA VERMA | 98 |
2 | KUNAL SHARMA | 98 |
3 | DHWANI MAHAJAN | 98 |
4 | JASDEEP SINGH RATTA | 98 | HINDI |
1 | ADITYA PRASAD | 100 | MATHEMATICS |
1 | YUKTA VERMA | 99 | CHEMISTRY |
1 | YUKTA VERMA | 98 |
2 | RENU YADAV | 98 |
3 | KHUSHAL YADAV | 98 | PHYSICS |
1 | MAHI DHALL | 95 |
2 | NIKITA | 95 |
3 | RENU YADAV | 95 |
4 | YUKTA VERMA | 95 |
5 | BABU LAL | 95 |
6 | CHIRAG TANEJA | 95 |
7 | KHUSHAL YADAV | 95 |
8 | PABITRA KUMAR BE | 95 |
9 | TUSHAR RAWAT | 95 |
10 | AVNEET KAUR | 95 |
11 | BHAVIK KHANNA | 95 |
12 | MRITUNJAY DUBEY | 95 |
13 | OM JHA | 95 |
14 | TANVEER SINGH | 95 | BIOLOGY |
1 | YUKTA VERMA | 95 |
2 | RENU YADAV | 95 |
3 | ADITYA PRASAD | 95 |
4 | MAHI DHALL | 95 |
5 | NISHITA SINGH | 95 | ACCOUNTANCY |
1 | SAHIL SHANGARI | 95 |
2 | HARSHITA | 95 |
3 | MOHIT | 95 | BUSINESS STUDIES |
1 | SAHIL SHANGARI | 96 |
2 | AKASH | 96 | ECONOMICS |
1 | AKASH | 98 | HISTORY |
1 | ANSHUMAN YADAV | 98 | POLITICAL SCIENCE |
1 | JYOTI YADAV | 97 | PHYSICAL EDUCATION |
1 | MRITUNJAY DUBEY | 100 |
2 | HARSHITA SHOKEEN | 100 | COMPUTER SCIENCE |
1 | MRITUNJAY DUBEY | 97 | HOME SCIENCE |
1 | NIKITA | 97 | PSYCHOLOGY |
1 | ANSHUMAN YADAV | 97 |
ENGLISH | ||
---|---|---|
1 | ANJALI | 96 |
2 | CHAYAN MANN | 96 |
3 | GOURAV SHARMA | 96 | HINDI |
1 | SRISTI MAITI | 99 | MATHEMATICS |
1 | NISHA SINGH | 100 |
2 | PALAK SINGH | 100 |
3 | PRIYANKA | 100 |
4 | VIDHI YADAV | 100 |
5 | PIYUSH AGRAWAL | 100 | SCIENCE |
1 | SWATI KAR | 99 |
2 | PIYUSH AGRAWAL | 99 | SOCIAL STUDIES |
1 | GOURAV SHARMA | 98 |
2 | NISHA SINGH | 98 | FRENCH |
1 | BHOOMIKA SHARMA | 93 |
2 | RISHI BHARDWAJ | 93 | SANSKRIT |
1 | PIYUSH AGRAWAL | 100 |
ATTRACTIONS
CONTACT SCHOOL OFFICE FROM 08:00 A.M. TO 01:00 P.M.
PHONE(S) : 0124-2369520, 2369521, 2369522