Academic
Session 2020-2021
95% Aggregate and Above | ||
---|---|---|
1 | Kanav Bhardwaj | 97.4 |
2 | Anshu Tiwari | 97 |
3 | Divya Hans | 97 |
4 | Ujjawala Dhulia | 96.8 |
5 | Sakshi Shrivastava | 96.4 |
6 | Aditya Agarwal | 96.4 |
7 | Jhalak Dayani | 95.8 |
8 | Pravneet Singh | 95.6 |
9 | Shubhangi | 95.6 |
10 | Prachi Yadav | 95.4 |
11 | Tannu | 95.4 |
12 | Harsh Singh | 95.2 |
13 | Shikhar Parashar | 94.8 |
14 | Virender Kumar | 94.6 |
SUBJECT TOPPERS SESSION 2020-21 | ENGLISH | |
---|---|---|
1 | Prachi Yadav | 99 | MATHEMATICS |
1 | Jhalak Daryani | 99 |
2 | Aditya Agarwal | 99 |
3 | Ujjawala Dhulia | 99 | PHYSICS |
1 | Kanav BHardwaj | 96 |
2 | Sakshi Shrivastava | 96 | CHEMISTRY |
1 | Sakshi Shrivastava | 98 | BIOLOGY |
1 | Sakshi Shrivastava | 96 |
2 | Shubhangi Saxena | 96 | BUSINESS STUDIES |
1 | Jhalak Daryani | 99 | ACCOUNTANCY |
1 | Tannu | 95 | ECONOMICS |
1 | Harsh Singh | 98 | POLITICAL SCIENCE |
1 | Divya Hans | 98 | HISTORY |
1 | Divya Hans | 97 |
2 | Harsh Singh | 97 |
3 | Jessica Uppal | 97 | COMPUTER SCIENCE |
1 | Anshu Tiwari | 99 | HOME SCIENCE |
1 | Shubhangi Saxena | 99 | HINDI |
1 | Mohit Nagpal | 99 | PSYCHOLOGY |
1 | Pavitra Kaul | 92 | PHYSICAL EDUCATION |
1 | Kanav Bhardwaj | 99 |
No. of Distinctions : 531 No. of 1st Division : 740 |
95% Aggregate and Above | ||
---|---|---|
1 | CHETNA SINGH | 98 |
2 | SMIRTI SINGH | 98 |
3 | SHREYA MISHRA | 95.6 |
4 | ADITYA LAMBA | 95.4 |
5 | ANSH YADAV | 94.6 |
6 | CHARVI OBEROI | 94.6 |
SUBJECT WISE TOPPER | ||
ENGLISH | ||
1 | SMIRTI SINGH | 98 |
2 | SHREYA MISHRA | 98 | HINDI |
1 | SMIRTI SINGH | 98 |
2 | CHETNA SINGH | 98 |
3 | SHALINI | 98 | FRENCH |
1 | SHREYA MISHRA | 99 | SANSKRIT |
1 | TANISHK GOPALANI | 96 | MATHEMATICS |
1 | CHETNA SINGH | 98 |
2 | SMIRTI SINGH | 98 |
3 | ANSH YADAV | 98 | SCIENCE |
1 | CHETNA SINGH | 98 | SOCIAL STUDIES |
1 | CHETNA SINGH | 98 |
2 | SMIRTI SINGH | 98 |
No. of Distinctions : 88 No. of 1st Division : 150 |